Industry | No of Projects | Project Size |
Food & Brewery | 600 | 25000 Sq. Ft to 3.0 lakh Sq. Ft |
Steel Industries | 80 | 25000 Sq. Ft to 1.25 lakh Sq. Ft |
Oil Refineries | 30 | 30000 Sq. Ft to 1.1 lakh Sq. Ft |
Bulk Warehouses | 200 | 30000 Sq. Ft to 1.0 lakh Sq. Ft |
Convention Halls | 25 | 30000 Sq. Ft to 1.5 lakh Sq. Ft |
IT & Institutions | 20 | 20000 Sq. Ft to 1.8 lakh Sq. Ft |
Showrooms & Service | 35 | 10000 Sq. Ft to 50,000 Sq. Ft |
Textiles & Residential | 80 | 20000 Sq. Ft to 1.0 lakh Sq. Ft |
Others | 130 | 20000 Sq. Ft to 80000 Sq. Ft |
Hey, How can we help you?